Description
Additives (per kg): Nutritional additives: Vitamin A: 17300 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 8 mg, E5 (Manganese): 56 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.07 mg – Technological additives: Pentasodium triphosphate: 3.5 g – Preservatives – Antioxidants.
Analytical constituents:Protein: 31% – Fat content: 20% – Crude ash: 6.8% – Crude fibres: 1.4%.
*L.I.P.: protein selected for its very high assimilation.
Age (months) | Adult weight = 2 kg | Adult weight = 6 kg | Adult weight = 10 kg |
---|---|---|---|
2 m | 49 g (4/8 cups) | 103 g (1+1/8 cups) | 146 g (1+5/8 cups) |
3 m | 54 g (5/8 cups) | 119 g (1+2/8 cups) | 172 g (1+7/8 cups) |
4 m | 55 g (5/8 cups) | 125 g (1+3/8 cups) | 182 g (2 cups) |
5 m | 55 g (5/8 cups) | 126 g (1+3/8 cups) | 185 g (2 cups) |
6 m | 48 g (4/8 cups) | 125 g (1+3/8 cups) | 184 g (2 cups) |
7 m | 40 g (4/8 cups) | 113 g (1+2/8 cups) | 167 g (1+7/8 cups) |
8 m | 39 g (3/8 cups) | 101 g (1+1/8 cups) | 149 g (1+5/8 cups) |
9 m | 39 g (3/8 cups) | 90 g (1 cups) | 133 g (1+4/8 cups) |
10 m | 39 g (3/8 cups) | 89 g (1 cups) | 132 g (1+4/8 cups) |
11 m | Transition to Mini Adult | Transition to Mini Adult | 131 g (1+3/8 cups) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review