Description
Water sufficient for processing, pork by-products, chicken, pork liver, vegetable oil, modified corn starch, brewers rice flour, pork plasma, powdered cellulose, wheat gluten, fish oil, calcium carbonate, dicalcium phosphate, hydrolyzed yeast, sodium silico aluminate, sodium tripolyphosphate, taurine, potassium chloride, natural flavors, carob bean gum, salt, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), folic acid, biotin, vitamin B12 supplement], caramel, magnesium oxide, marigold extract (Tagetes erecta L.), trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, copper proteinate, calcium iodate, manganese proteinate].
Calorie Content
This diet contains 846 kcal ME/kg; 118 kcal ME/pouch on an as fed basis (calculated).
Crude Protein (min) | 6% |
Crude Fat (min) | 4% |
Crude Fiber (max) | 2.1% |
Moisture (max) | 83% |
Eicosapentaenoic Acid (EPA) (min) | 0.03% |
Docosahexaenoic Acid (DHA) (min) | 0.02% |
Vitamin E (min) | 140 IU/kg |
Omega-3 fatty acids* (min) | 0.06% |
Ascorbic acid* (min) | 60 mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
24 lb (11 kg) | 4 1/2 Pouches (600 g) | 5 Pouches (695 g) | 5 1/2 Pouches (790 g) |
31 lb (14 kg) | 5 Pouches (719 g) | 6 Pouches (833 g) | 7 Pouches (946 g) |
37 lb (17 kg) | 6 Pouches (832 g) | 7 Pouches (963 g) | 8 Pouches (1095 g) |
44 lb (20 kg) | 6 1/2 Pouches (940 g) | 8 Pouches (1088 g) | 9 Pouches (1237 g) |
51 lb (23 kg) | 7 1/2 Pouches (1044 g) | 8 1/2 Pouches (1208 g) | 10 Pouches (1373 g) |
55 lb (25 kg) | 8 Pouches (1111 g) | 9 Pouches (1286 g) | 10 1/2 Pouches (1462 g) |
Mixed Feeding
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
24 lb (11 kg) | 1 pouch + | 1 1/4 cup (114 g) | 1 1/2 cup (138 g) | 1 3/4 cup (161 g) |
31 lb (14 kg) | 1 pouch + | 1 1/2 cup (144 g) | 1 7/8 cup (172 g) | 2 1/8 cup (200 g) |
37 lb (17 kg) | 1 pouch + | 1 7/8 cup (172 g) | 2 1/8 cup (204 g) | 2 1/2 cup (237 g) |
44 lb (20 kg) | 1 pouch + | 2 1/8 cup (198 g) | 2 1/2 cup (235 g) | 2 7/8 cup (272 g) |
51 lb (23 kg) | 1 pouch + | 2 3/8 cup (224 g) | 2 7/8 cup (265 g) | 3 1/4 cup (306 g) |
55 lb (25 kg) | 1 pouch + | 2 5/8 cup (241 g) | 3 cup (284 g) | 3 1/2 cup (328 g) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review